Thowe
2001-06-05, 22:42:39
3dmark2000
Athlon 1000, ASUS A7V, 256MB Infineon 133-CL2
1024x768, 16Bit, Triple, 16Bit ZBuffer Triple, VSync Off, 16Bit Texturen
Card: Kyro GeForce2MX Voodoo Radeon Savage4
Result: 4226 4850 3315 4423 1772
CPU Speed: 255 486 291 398 269
Game 1 Low: 68,4 89,9 63,4 89,1 32,8
Game 1 Medium: 52,9 67,6 45,4 60,5 25,9
Game 1 High: 23,4 33,5 21,4 26,5 13,4
Game 2 Low: 108,9 93,7 61,4 87,7 27,0
Game 2 Midium: 62,8 72,3 50,9 64,2 25,4
Game 2 High: 35,8 47,1 33,8 40,6 23,2
FillRate Single: 229,4 322,4 268,6 251,7 112,4
FillRate Multi: 229,4 632,2 320,7 533,3 124,5
High Poly 1: 2588 9403 4729 5168 3478
High Poly 4: 2493 7836 4181 3506 3474
High Poly 8: 2263 4640 3431 2782 3364
8MB Render: 264,1 223,9 166,8 254,9 72,6
16MB Render: 258,5 214,9 164,1 247,3 67,4
32MB Render: 246,4 183,1 136,7 198,8 63,4
64MB Render: n.a. 113,7 124,8 109,1 -
BM Emboss 3: 135,7 137,1 74,7 133,9 49,3
BM Emboss 2: 139,2 165,3 98,0 172,4 54,6
BM Emboss 1: 140,4 233,8 156,1 339,0 75,0
BM Enviroment: 90,5 - - 104,4 -
1024x768, 32Bit, Triple, 32Bit ZBuffer Triple, VSync Off, 16Bit Texturen
Card: Kyro GeForce2MX Voodoo Radeon Savage4
Result: 3659 3316 2110 3601 982
CPU Speed: - - - - -
Game 1 Low: 58,7 61,6 38,4 71,2 16,7
Game 1 Medium: 47,4 47,2 28,5 49,4 13,8
Game 1 High: 21,8 23,5 14,4 21,3 8,1
Game 2 Low: 79,8 54,3 34,7 66,8 15,0
Game 2 Midium: 61,3 50,7 31,9 54,4 14,5
Game 2 High: 36,0 38,9 27,7 36,9 13,8
FillRate Single: 228,6 173,5 130,9 210,9 53,4
FillRate Multi: 229,0 336,7 266,8 431,9 97,8
High Poly 1: 2564 8049 4518 4823 2250
High Poly 4: 2493 6755 4125 3368 2249
High Poly 8: 2264 4318 3407 2696 2249
8MB Render: 169,6 121,5 85,4 197,0 26,2
16MB Render: 162,4 117,7 81,7 192,9 25,1
32MB Render: 143,9 111,4 70,9 164,6 35,2
64MB Render: n.a. 109,8 57,3 154,1 -
BM Emboss 3: 94,3 72,0 38,6 87,9 20,5
BM Emboss 2: 93,3 85,5 50,2 102,6 23,5
BM Emboss 1: 116,4 126,70 77,6 192,0 30,3
BM Enviroment: 38,0 - - 68,4 -
640x480, 16Bit, Triple, 16Bit ZBuffer Triple, VSync Off, 16Bit Texturen
Card: Kyro GeForce2MX Voodoo Radeon Savage4
Result: 5359 7797 5105 7002 3672
CPU Speed: 275 496 291 419 273
Game 1 Low: 112,4 159,1 108,5 150,2 73,9
Game 1 Medium: 72.9 116,1 71,2 104,9 55,2
Game 1 High: 27,8 61,4 29,8 46,4 25,4
Game 2 Low: 134,6 177,8 119,6 159,0 65,1
Game 2 Midium: 63,1 85,7 61,6 78,4 52,5
Game 2 High: 35,7 49,6 34,7 44,7 34,0
FillRate Single: 228,3 321,8 254,7 253,5 116,8
FillRate Multi: 228,3 615,5 320,2 529,6 122,2
High Poly 1: 2993 10300 4683 5860 4754
High Poly 4: 2838 9285 4239 3739 4111
High Poly 8: 2552 4973 3420 2893 3405
8MB Render: 644,1 505,1 385,3 593,8 170,4
16MB Render: 543,3 406,2 386,6 422,9 146,1
32MB Render: 313,4 224,2 275,4 215,7 126,8
64MB Render: n.a. 114,7 137,2 109,4 -
BM Emboss 3: 318,7 286,3 168,5 270,1 102,2
BM Emboss 2: 329,8 341,8 216,7 332,0 107,3
BM Emboss 1: 334,0 500,9 345,0 637,7 127,8
BM Enviroment: 178,2 - - 209,0 -
640x480, 32Bit, Triple, 32Bit ZBuffer Triple, VSync Off, 16Bit Texturen
Card: Kyro GeForce2MX Voodoo Radeon Savage4
Result: 5310 6413 4235 6282 2343
CPU Speed: - - - - -
Game 1 Low: 109,6 134,1 87,4 136,8 40,8
Game 1 Medium: 72,7 98,3 61,8 94,6 33,2
Game 1 High: 27,9 49,0 27,9 40,1 18,4
Game 2 Low: 132,3 123,1 83,0 131,2 38,1
Game 2 Midium: 63,9 80,8 58,3 76,7 35,0
Game 2 High: 36,1 49,1 34,5 44,2 29,7
FillRate Single: 226,2 180,3 121,7 217,9 57,6
FillRate Multi: 227,6 338,7 254,5 429,1 103,8
High Poly 1: 3054 10095 4581 5735 3844
High Poly 4: 2859 8863 4167 3698 3835
High Poly 8: 2540 4863 3445 2686 3428
8MB Render: 441,6 302,4 206,1 477,5 68,1
16MB Render: 411,8 289,4 202,2 466,3 65,3
32MB Render: 338,1 256,5 171,2 345,9 63,5
64MB Render: n.a. 214,0 169,3 203,8 -
BM Emboss 3: 159,9 170,0 93,1 183,9 48,6
BM Emboss 2: 150,7 197,4 116,8 206,8 53,4
BM Emboss 1: 236,2 294,9 180,2 388,7 69,5
BM Enviroment: 76,6 - - 147,9 -
Anmerkungen:
24Bit Z-Buffer ZBuffer bei GeForce2MX, Voodoo, Savage4
16Bit Texturen bei Savage4
vBulletin®, Copyright ©2000-2024, Jelsoft Enterprises Ltd.