Freakazoid
2008-01-31, 16:50:35
Beim Empfangen lt. meinem Router:
relative capacity occupation: 57%
noise margin downstream: 9.0 db
output power upstream: 12.0 dbm
attenuation downstream: 48.0 db
carrier load: number of bits per symbol(tone)
tone 0- 31: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 32- 63: 00 03 44 55 55 55 55 44 33 22 00 00 00 00 00 00
tone 64- 95: 05 55 55 55 54 44 44 44 44 44 44 44 44 33 33 33
tone 96-127: 03 33 33 33 33 23 34 44 43 43 33 33 32 32 22 22
tone 128-159: 22 22 22 22 23 33 24 44 44 44 44 34 55 55 55 54
tone 160-191: 54 42 44 44 44 44 42 22 20 02 22 22 20 00 00 00
tone 192-223: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 224-255: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Senden
relative capacity occupation: 38%
noise margin upstream: 23.0 db
output power downstream: 18.5 dbm
attenuation upstream: 31.5 db
carrier load: number of bits per symbol(tone)
tone 0- 31: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 32- 63: 00 03 44 55 55 55 55 44 33 22 00 00 00 00 00 00
tone 64- 95: 05 55 55 55 54 44 44 44 44 44 44 44 44 33 33 33
tone 96-127: 03 33 33 33 33 23 34 44 43 43 33 33 32 32 22 22
tone 128-159: 22 22 22 22 23 33 24 44 44 44 44 34 55 55 55 54
tone 160-191: 54 42 44 44 44 44 42 22 20 02 22 22 20 00 00 00
tone 192-223: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 224-255: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
relative capacity occupation: 57%
noise margin downstream: 9.0 db
output power upstream: 12.0 dbm
attenuation downstream: 48.0 db
carrier load: number of bits per symbol(tone)
tone 0- 31: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 32- 63: 00 03 44 55 55 55 55 44 33 22 00 00 00 00 00 00
tone 64- 95: 05 55 55 55 54 44 44 44 44 44 44 44 44 33 33 33
tone 96-127: 03 33 33 33 33 23 34 44 43 43 33 33 32 32 22 22
tone 128-159: 22 22 22 22 23 33 24 44 44 44 44 34 55 55 55 54
tone 160-191: 54 42 44 44 44 44 42 22 20 02 22 22 20 00 00 00
tone 192-223: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 224-255: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Senden
relative capacity occupation: 38%
noise margin upstream: 23.0 db
output power downstream: 18.5 dbm
attenuation upstream: 31.5 db
carrier load: number of bits per symbol(tone)
tone 0- 31: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 32- 63: 00 03 44 55 55 55 55 44 33 22 00 00 00 00 00 00
tone 64- 95: 05 55 55 55 54 44 44 44 44 44 44 44 44 33 33 33
tone 96-127: 03 33 33 33 33 23 34 44 43 43 33 33 32 32 22 22
tone 128-159: 22 22 22 22 23 33 24 44 44 44 44 34 55 55 55 54
tone 160-191: 54 42 44 44 44 44 42 22 20 02 22 22 20 00 00 00
tone 192-223: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 224-255: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00