hier was zur x-box in japan:
Game Publisher Release Initial Total Notes
1 DOA 3 Tecmo 02/02/22 84,471 170,413 39 weeks
2 HALO Microsoft 02/04/25 31,045 71,014 26 weeks
3 MURAKUMO From Soft. 02/07/25 31,579 51,489 12 weeks
4 Onimushma Genma Capcom 02/02/22 19,834 42,486 26 weeks
5 Project Gotham Racing Microsoft 02/02/22 14,766 36,533 21 weeks
6 Truth and a Goddess NINE Atlas 02/12/05 28,462 28,462 1 week
7 JSRF Sega 02/02/22 15,073 28,431 21 weeks
8 The Castle Media Qwest 02/03/14 18,111 27,837 23 weeks
9 CT3: High Roller Sega 02/07/25 12,516 27,297 13 weeks
10 Gunvalkyrie Sega 02/03/21 12,043 26,791 26 weeks
11 Panzer Dragon Orta Sega 02/12/19 23,657 23,657 1 day
12 TEKKI Capcom 02/09/12 15,092 22,300 10 weeks
13 Air Force Delta II KONAMI 02/02/22 9,459 20,725 21 weeks
14 SegaGT 2002 Sega 02/09/12 11,337 20,566 10 weeks
15 Nobunaga's Ambition KOE 02/02/22 5,613 16,938 21 weeks
16 DOUBLE S.T.E.A.L BUNKASHA 02/02/22 7,331 16,781 21 weeks
17 Have a Mice Day Microsoft 02/02/22 7,714 14,930 21 weeks
18 Rallisport Challenge Microsoft 02/06/13 7,884 13,476 10 weeks
19 Phantom Crash Energy 02/06/20 6,654 13,041 9 weeks
20 Metal Dungeon Panther Soft 02/02/28 5,605 12,174 20 weeks
21 Silent Hill 2 KONAMI 02/02/22 4,998 12,081 21 weeks
22 Truth and Mikuni Matchless 2 KOE 02/09/26 4,789 11,955 8 weeks
23 Amped: Freestyle Snowboarding Microsoft 02/02/22 3,561 10,260 21 weeks
24 Jockey's Road Microsoft 02/10/10 5,141 10,143 6 weeks
25 2002 FIFA World Cup EA Square 02/05/02 3,119 10,114 11 weeks
26 MAXIMUM CHASE Microsoft 02/09/26 4,154 9,202 8 weeks
27 Bistro Cupid Success 02/06/13 5,579 8,496 5 weeks
28 Crimson Sea KOE 02/12/12 8,408 8,408 1 day
29 Myst III Media Qwest 02/05/02 3,117 8,220 11 weeks
30 UFC 2: TAPOUT Capcom 02/04/18 4,071 7,951 13 weeks
31 ISS 2002 KONAMI 02/05/23 1,938 6,455 8 weeks
32 MARVEL VS CAPCOM 2 Capcom 02/09/19 2,926 6,728 9 weeks
33 Dead To Rights NAMCO 02/11/28 5,945 5,945 1 week
34 WWE RAW KADOKAWA 02/10/03 2,670 5,749 7 weeks
35 F1 2002 EA Square 02/04/04 1,420 4,304 7 weeks
36 OTOGI From Soft 02/12/12 4,096 4,096 1 day
37 Braveknight Love Land Epic Panther Soft 02/09/26 2,867 4,005 3 weeks
38 Triangle AGEIN KIKI 02/06/27 2,169 3,028 3 weeks
39 BASEBALL 2002 KONAMI 02/07/11 968 2,237 6 weeks
40 BLiNX! Microsoft 02/12/12 2,016 2,016 1 day
41 Hyper-Sport 2002 WINTER KONAMI 02/02/22 1,612 1,612 1 week
42 ESPN Snowboarding 2002 KONAMI 02/02/22 1,451 1,451 1 week
43 Kabuki Warriors Energy 02/02/28 1,390 1,390 1 week
44 All Star Baseball 2003 Bitter Japan 02/08/08 ??? 1,059 6 weeks
45 WTA Tour Tennis Pro Evolution KONAMI 02/08/29 311 832 3 weeks
46 Flight Academy Bitter 02/08/29 462 831 3 weeks
47 KO King 2002 EA Square 02/04/04 798 798 1 week
48 Mad Dash Racing Eidos 02/05/30 779 779 1 week
49 Quantum Redshift Microsoft 02/11/21 702 702 1 week
50 SSX TRICKY EA Square 02/04/04 676 676 1 week
51 Petite Copter Bitter 02/05/30 520 520 1 week
52 MAJIDESU fight! TAKUYO 02/07/04 98 98 1 day
53 Eggmania KOTOBUKI 02/10/03 79 79 1 day
TOTAL 837,561
Hardware 123,929 305,969 42 weeks
und hier die rangliste der publisher 2002 in japan(wobei die zahlen ohne anzahl der titel und ausgaben der firmen net viel aussagen):
1 Nintendo 7,904,618 (davon 2,740,909 Pokemon)
2 KONAMI 5,378,098
3 BANDAI 3,833,016
4 Capcom 3,168,720
5 NAMCO 2,343,802
6 SCE 2,285,626
7 Sega 2,275,868
8 Square 1,815,748
9 KOE 1,659,051
10 Van Presto 1,555,248
11 ENIX 1,467,975
12 Electro NIKKU Arts Square 702,474
13 Hudson 531,655
14 Sammy 454,097
15 D3 Pub RISSHA 422,883
16 Spike 333,159
17 CHUN Software 318,542
18 Tecmo 276,790
19 Fromm Software 264,439
20 TAITO 247,320
21 YAMASA Entertainment 231,932
22 TAKARA 177,709
23 Success 170,967
24 Energy 165,755
25 NEC Interchange Channel 159,359
26 ENTA Brain Trust 154,289
27 EPS 136,926
28 Eye Rem Software Engineering 121,300
29 ASUMIKKU Ace Entertainment 91,303
30 Microsoft 81,662
31 Kid 78,640
32 Tommy 71,764
33 ASCII 70,437
34 King Record 68,287
35 Atlas 67,297
36 Victor -- interactive -- 64,332
37 Japanese Amusement Broadcast 64,222
38 AIDOSU- interactive -- 62,793
39 Red Entertainment 62,527
40 YUKUSU 59,881
41 MABERASU Entertainment 59,703
42 GASUTO 58,738
43 Broccoli 52,072
44 Pre IMOA 49,735
45 Max Five 46,475
46 Idea FAKU Tree 42,628
47 Digicube 41,648
48 Princess Software 37,015
49 The No.1 Software 35,546 of Japan
50 Global, A, and Entertainment 33,485
51 Aruze 33,179
52 Work Jam 31,863
53 SunSoft 27,325
54 Media WAKUSU 26,661
55 Smile Software 25,421
56 Training Jar 19,936
57 ISURI Staff 18,602
58 NATSUME 18,460
59 ICS 18,177
60 Pacific Century Cyber-WAKUSU 17,723
61 Fog 16,690
62 DETAMU Poly Star 15,835
63 Kadokawa Shoten Publishing 13,926
64 Media Ring 13,877
65 Alchemy Strike 13,517
66 BUNKASHA GAMES 12,199
67 Media Entertainment 11,258
68 Star Fish 10,057
69 Ask 9,611
70 DORATO 8,460
71 HAKKU Berry 8,349
72 DAIKOKU Electrical Machinery 7,884
73 Abel 6,366
74 Media Qwest 6,234
75 Epoch Company 4,987
76 PCCW Japan3,769
77 Jordan 3,570
78 MIDDO Way GEMUZU 3,329
79 Sunrise -- interactive -- 3,278
80 Pan Sir Software 3,025
81 JIENEKKUSU 3,000
82 SHIMBYOU Planning 2,943
83 Omega Project 2,525
Total Software 2002 nach Konsole:
PS2 22,034,276 54.7%
GBA 9,124,780 22.6%
GC 4,140,403 10.2%
PS 3,745,293 9.2%
DC 541,000 1.3%
XBOX 421,797 1.0%
WS 272,043 0.6%
Sum total 40,279,592
Quelle: 2ch Board
vBulletin®, Copyright ©2000-2025, Jelsoft Enterprises Ltd.